2023 Port Orchard FC Roster & Player Pool
(See all POFC players registered to play in the CPL here.)
Scoring & GAA Stats Listed Below.
| NAME | POS. | LINK | PHOTO |
| AKINS, ELIJAH | GK | CKHS / TESC | Elijah’s Pic |
| ANDERSON, RYAN | CB | NKHS / ACU | Ryan’s Pic |
| ANDREWS, ELIJAH | M | Kingston HS Grad | Elijah’s Pic |
| BANKS, BENJAMIN | F | MSU Billings | Benjamin’s Pic |
| CABANAS, VICTOR | D | WPFC, Sounders Acad. | Victor’s Pic |
| CHAFFEE, JAMES | D | CKHS / SPSCC | James’ Pic |
| DeLUNA, DIEGO | D | Diego’s Video | Diego’s Pic |
| DIVANO, MICHAEL | F | Klahowya / ISC | Michael’s Pic |
| ERONEMO, MATTHEW | D | Kentwood / Pumas | Matthew’s Pic |
| FISKE, NOAH | D | NKHS / UPS | Noah’s Pic |
| GABRIEL, KERVIN | CB | St. Lucia | Kervin’s Pic |
| GOMEZ, SAM | M | Sam’s Story | Sam’s Pic + Video |
| GRAHAM, BRADY | D | CKHS | Brady’s Pic |
| HAROZ, TONY | M | Kingston HS | Tony’s Pic |
| HARVEY, AIDAN | CB | Aidan’s Story | Aidan’s Pic |
| HERBIG, PORTER | D | Central Kitsap | Porter’s Pic |
| HERNANDEZ, ALEX | F | Alex’s Video | Alex’s Pic |
| HUNT, GRAHAM | M | CKHS / Master’s | Graham’s Pic |
| JUAREZ, KOLBY | M | Kolby’s Story | Kolby’s Pic |
| KRUSI, SAM | M | CKHS / SPSCC | Sam’s Pic |
| LOUDEN, CONNOR | M | Gig Harbor / ISA | Connor’s Pic |
| MACKENZIE, JAKE | F | CKHS | Jake’s Pic |
| MEADE, SAMUEL | CM | Sam’s Story | Sam’s Pic |
| MEDINA, PARKER | GK | SKHS | Parker’s Pic |
| MENDOZA, JONATHAN | RB | Jonathan’s Story | Jonathan’s Pic |
| MILBROT, HUNTER | CM | Hunter’s Story | Hunter’s Pic |
| MOE, CALVIN | D | Bainbridge, | Calvin’s Pic |
| NAVARRO, GIL | D | Bethany College | Gil’s Pic |
| PAJIMOLA, DOMINIK | F | Dom’s Video | Dom’s Pic |
| PICKERING, JEFFREY | F | Brem. HS | Jeffrey’s Pic |
| RADOVICH, JACK | D | Bellarmine Prep | Jack’s Video |
| RADOVICH, PETER | F / M | Bellarmine, WashU STL | Peter’s Video |
| RAMIREZ, XAVIER | M | CKHS | Xavier’s Pic |
| RIDERS, NICK | F/W | Nick’s Story | Nick’s Pic |
| SHAFER, DERRICK | M/W | Gig Harbor HS | Derrick’s Pic |
| SMITH, MATTHEW | M | CKHS / PLU | Matthew’s Pic |
| STARKEL, COLBY | M | SKHS Grad | Colby’s Pic |
| TAYLOR, ALEXANDER | D | Bainbridge / Hamline | Alexander’s Pic |
| THREADGOLD, GABE | M | U. Washington | Gabe’s Video |
| TOOMBS, ANTHONY | D | Brem. High | Anthony’s Pic |
| TUCKER, CALEB | GK | Texas | Caleb’s Pic |
| VALDEZ, ARMANDO | LB | Armando’s Story | Armando’s Pic |
| WEATHINGTON, BRYAN | D | Bryan’s Story | Bryan’s Pic |
| WHITESELL, ISAIAH | GK | Curtis HS / J4K | Isaiah’s Pic |
| WILKINSON, BEN | F | Bainbridge / Pacific | Ben’s Pic |
| WORLAND, ALEX | GK | Alex’s Story | Alex’s Pic |
| YATES, KYLER | M | SKHS / Wilson College | Kyler’s Pic |

2023 Port Orchard FC Coaching Staff
| NAME | ROLE | LINK | PHOTO |
| PATRICK LEONARD | Head Coach | Patrick’s Story | Patrick’s Pic |
| MARK NOWAK | Asst. Coach | Mark’s Story | Mark’s Pic |
| SAM GOMEZ | Player-Coach | Sam’s Story | Sam’s Pic |
#GoPOFC
Goals Against Averages For POFC Goalkeepers in CPL 2023 Matches
| NAME | SHUTOUTS | GOALS AGAINST | MINUTES | WINS | GAA |
| CALEB TUCKER | 1 | 6 | 340 | 3.5 | 1.57 |
| ALEX WORLAND | .5 | 3 | 225 | 2.5 | 1.20 |
| ISAIAH WHITESELL | 2 | 6 | 475 | 5.5 | 1.13 |
| ELIJAH AKINS | .5 | 0 | 45 | .5 | 0 |
Goals and Assists For POFC Players in 2023 CPL Matches
| NAME | GOALS | ASSISTS |
| MICHAEL DIVANO | 23 | 2 |
| HUNTER MILBROT | 2 | 3 |
| NICK RIDERS | 3 | 1 |
| SAM GOMEZ | 1 | 5 |
| DOMINIK PAJIMOLA | 7 | 2 |
| JAKE MACKENZIE | 7 | 5 |
| BEN WILKINSON | 4 | 1 |
| CONNOR LOUDEN | 7 | 3 |
| JEFFREY PICKERING | 2 | 2 |
| KOLBY JUAREZ | 2 | 2 |
| SAM MEADE | 1 | 1 |
| GRAHAM HUNT | 1 | 1 |
| BENJAMIN BANKS | 1 | 1 |
| RYAN ANDERSON | 1 | |
| GABE THREADGOLD | 1 | |
| BRYAN WEATHINGTON | 1 | |
| ARMANDO VASQUEZ | 1 | |
| AIDAN HARVEY | 5 | 0 |
| ANTHONY TOOMBS | 0 | 1 |
| PETER RADOVICH | 1 | |
| JONATHAN MENDOZA | 1 |
See match results with links to recaps on our schedule page.

